Flag of Norway

Highest sightings of
Norwegian license plates

These are highest sightings of normal series plates.
Since 2009 white, green and other colour plates are no longer in separate blocks.

Since 2012 aluminium plates in 2006 style are again used. They are shown in normal lettering.
Plastic plates in 2009 style are shown in bold lettering.
Aluminium plates in 2002 style in italic lettering.
Aluminium plates in 1971 style (reflective since 1982) in underlined lettering.

    Two highest Date Complete
Halden AA 60847 60763 2.2.12  
Sarpsborg AE 33589 33382 28.1.12 AD
Mysen AJ 74669 74506 3.2.12  
Fredrikstad AS 31540 31348 3.2.12 AR
Moss AY 17235 17148 22.1.12 AX
Follo BD 75500 75479 3.2.12 BC
Asker og Bærum BS 41083 40369 1.2.12 BL,BN,BP,BR
Romerike CF 63058 62737 2.2.12 CC,CE
Jessheim CV 63427 63120 20.1.12  
Oslo DN 83146 83075 3.2.12 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL
ELECTRIC EL 15840 15812 9.1.12  
Hamar FT 37720 37718 28.12.11 FS
GAS GA 10603 10602 23.1.12  
Elverum HB 74141 73734 28.1.12  
Tynset HF 25539 25483 2.1.12  
Kongsvinger HJ 90167 90138 4.2.12  
Lillehammer HT 10060 10045 11.1.12 HS
HYDROGEN HY 10132 10130 13.8.10  
Otta HZ 29024 28972 23.12.11  
Gjøvik JD 61385 61258 21.12.11 JC
Fagernes JR 29393 29384 6.8.11  
Ringerike JV 14714 14530 14.1.12 JU
Hallingdal KB 41062 41053 9.12.11  
Drammen KH 81870 81087 28.1.12 KE,KF
Kongsberg KT 82825 82752 28.1.12  
Horten KZ 59130 59045 27.11.11  
Tønsberg LJ 44901 44596 17.1.12 LH
Larvik LS 76555 76384 14.1.12  
Sandefjord LY 71657 71622 28.12.11  
Skien NF 53606 53333 31.1.12 ND,NE
Porsgrunn NN 18060 18054 Late 1980s Obsolete since 1974.
Highest issued at least NN 18126.
Notodden NV 64165 64114 7.1.12  
Rjukan PA 19513 19506 11.11.11  
Arendal PD 40297 40143 23.1.12 PC
Setesdal PL 27916 27910 30.7.11  
Kristiansand PR 10018 10000 18.1.12 PN,PP
Mandal PX 55663 55640 7.1.12  
Flekkefjord RA 43669 43663 7.1.12  
Stavanger RK 41022 41003 20.1.12 RE,RF,RH,RJ
Egersund RZ 34674 34620 7.1.12  
Haugesund SD 60133 59660 2.2.12 SC
Bergen SV 23342 23196 1.2.12 SN,SP,SR,ST,SU
Voss TF 26858 26856 25.1.12  
Stord TL 27383 27096 28.1.12  
Odda TS 26746 26744 19.1.12  
Førde TV 82440 82398 26.1.12  
Nordfjordeid UA 31860 31525 1.2.12  
Sogndal UC 27091 27057 19.12.11  
Ålesund UF 53038 52953 20.1.12 UE
Ørsta UN 32711 32606 31.12.11  
Molde UR 86942 86908 3.2.12  
Kristiansund UX 61007 60983 28.12.11  
Sunndalsøra VB 14222 14220 25.6.11  
Trondheim VH 38736 38553 1.2.12 VD,VE,VF,VP (1)
Støren VT 17410 17403 28.1.12 VS (2)
Orkdal VX 37110 36894 16.11.11  
Brekstad XA 18334 18273 2.11.11  
Steinkjer XD 82566 82553 23.11.11  
Levanger (3) XK 20367 20327 19.11.11 XL
Stjørdal XN 38068 37948 17.12.11  
Namsos XR 57161 57155 22.11.11  
Mosjøen XV 65647 65485 23.1.12  
Mo i Rana YA 63742 63430 31.12.11  
Bodø YE 90891 90870 30.1.12  
Fauske YK 22446 22407 17.8.11  
Narvik YN 57258 57202 6.1.12  
Svolvær YT 68621 68461 3.2.12  
Sortland YU 42345 42266 11.12.11  
Harstad (4) ZA 11610 11444 15.1.12 YZ
Tromsø ZH 34188 34113 3.2.12 ZE
Finnsnes ZD 17459 17451 3.2.12 ZF (5)
Square ZD 99069 in 2002-style
registered 15.7.04
Svalbard ZN 12361 12356 19.6.11  
Storslett FK 13680 13651 10.1.12  
Vadsø ZP 44453 44374 1.8.11  
Kirkenes ZS 21900 21760 31.12.11  
Alta ZT 46754 46668 15.10.11  
Hammerfest ZX 21517 21509 11.9.11  
Lakselv ZZ 12788 12754 24.1.12  
Thanks to the following for contributing in 2012: Geir Arild Hustad, Alf-Tore Kirkeli, Morten Fjellbekk, Lars Ihle,
Torbjørn Midtgård, Kim Andersen, Vegar Norheim, Frode Samuelsen, Arne Meyer, Jens Hanem, Helge Fjelltun,
Geir Midtun, Lars Dennis Ramski Vollan, Harald Johansen, John Bårdset, Jon Arild Skedsmo and Harry Rosvold.
(1) Trondheim issued from VP 10000 to around 10090 because of a mistake by the plate manufacturer the autumn of 2001.

(2) Støren issued some VS plates from August 2006 before returning to VT.

(3) Levanger commenced issues from XL 10000, but from 1.1.2002 XK has been used.
XL reached just above 36000.

(4) Harstad (YZ) jumped from 45925 to 89920 because of a new computer system. Similar situations occured in Setesdal (PL), Stavanger (RH/RJ), Mosjøen (XV), Mo i Rana (YA), Fauske (YK), Svolvær (YT),
Tromsø (ZE), Finnsnes (ZF), Storslett (FK), Vadsø (ZP) and Kirkenes (ZS). Skien (NE) skipped around 30 000,
Steinkjer (XD) around 3000, Stjørdal (XN) around 4000 and Narvik (YN) around 4000 numbers previously reserved for green plates.

(5) Finnsnes issued from ZD 10000 to 10010 from 27.11.2001, probably by mistake.
After reaching ZF 99999 in May 2004, ZD continued.

From October 2001 a new centralized computer system is in use. The use of large separate blocks of numbers for green plates has been abandoned and all issues have jumped ahead to the
highest series. For example Harstad jumped ahead from YZ 45924 to the end of YZ 89900.


Have you seen any higher? Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional