Flag of Norway

Highest sightings of
Norwegian trade plates

These are highest sightings of trade plates.
Bear in mind that few trade plates from northern Norway are seen in southern Norway, where I live.

Old numbers are re-issued once an office has exhausted its combinations.

I don't keep track of provisional adhesive plates (3 digits).
This is because they are re-issued and aren't always issued in ascending order of letters.

Since 2002 trade plates are smaller than before and reflective.
Trailer trade plates have the letter T as a suffix to the registration.
In the 1971-2001 plate style they had the legend FOR TILHENGER.
Two line motorcycle trade plates existed in the 1971-2002 style, but not after that.

Plastic plates from 2009 are shown in bold lettering.
Plates in 2006 style in normal lettering.
Plates in 2002 style in italic lettering.
Plates in 1971 style in underlined lettering.

    Two highest Date Complete
Halden AC 90 83 7.10.09 AA,AB
Sarpsborg AH 98 95 7.10.01 AD,AE,AF
Mysen AP 95 87 26.9.08 AJ,AK,AL,AN
Fredrikstad AW 79 73 20.10.03 AR,AS,AT,AU,AV
Moss FN 90 88 17.7.09 AX,AY,AZ,BA,BB
Drøbak BK 96 95 10.8.03 BC,BD,BE,BF,BH,BJ
Asker og Bærum CA 23 BZ85 15.8.10 BL,BN,BP,BR,BS,BT,BU,BV,BX,BY,BZ
Lillestrøm CU 81 48 31.8.08 CC,CE,CF,CH,CJ,CK,CL,CN,CP,CR,CS,CT
Jessheim CZ 34 CY71 13.1.10 CV,CX,CY
Oslo EJ 54 43 13.5.10 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL,DN,DP,DR,DS
DT,DU,DV,DX,DY,DZ,EA,EB,EC,ED,EE,EF,EH
ELECTRIC EL Not seen. Probably doesn't exist, since electric cars with
Lillestrøm and Jessheim trade plates have been observed.
Hamar HA 82 79 20.10.03 FS,FT,FU,FV,FX,FY,FZ
GAS GA Not seen, probably doesn't exist.
Elverum HD 96 83 5.8.06 HB,HC
Tynset HH 40 14 26.9.03 HF
Kongsvinger HR 30 29 3.9.06 HJ,HK,HL,HN,HP
Lillehammer HX 74 48 20.8.10 HS,HT,HU,HV
HYDROGEN HY Not seen, probably doesn't exist.
Otta JA 49 32 7.11.06 HZ
Gjøvik JL 32 JK60 2.6.10 JC,JD,JE,JF,JH,JJ,JK
Fagernes JR 96 95 17.9.05  
Ringerike JZ 84 80 SEP.99 JU,JV,JX,JY
Hallingdal KD 80 76 27.7.08 KB,KC
Drammen KW 57 KS82 21.8.10 KE,KF,KH,KJ,KK,KL,KN,KP,KR,KS
Kongsberg KY 96 93 20.2.02 KT,KU,KV,KX
Horten LF 84 68 7.8.07 KZ,LA,LB,LC,LD,LE
Tønsberg LR 73 45 30.3.04 LH,LJ,LK,LL,LN,LP
Larvik/ Sandefjord(1) NC 22 NB99 24.5.09 LS,LT,LU,LV,LX,LY,LZ,NA,NB
Skien NR 54 48 18.9.07 ND,NE,NF,NH,NJ,NK,NL,NN,NP
Notodden NZ 97 81 27.4.04 NV,NX,NY
Rjukan PA Not seen   PA 59 known to have been registered
Arendal PK 81 59 20.7.06 PC,PD,PE,PF,PH,PJ
Setesdal PL 27 26 30.3.04  
Kristiansand PV 85 70 17.6.01 PN,PP,PR,PS,PT,PU
Mandal PZ 49 PY61 15.9.01 PX,PY
Flekkefjord RB 54 25 25.9.06 RA
Stavanger RY 94 61 8.12.09 RE,RF,RH,RJ,RK,RL,RN,RP,RR,RS,RT,RU,RV,RX
Egersund SA 23 RZ77 6.6.10 RZ
Haugesund SL 85 65 16.12.03 SC,SD,SE,SF,SH,SJ,SK
Bergen (2) TA 39 37 21.5.10 SN,SP,SR,SS,ST,SU,SV,SX,SY,SZ
Voss TH 24 21 14.5.10 TF
Stord TN 68 62 8.6.03 TL
Odda TS 76 70 13.4.10  
Førde TZ 98 97 19.8.01 TV,TX,TY
Nordfjordeid UB 89 79 AUG.00 UA
Sogndal UD 75 70 29.5.08 UC
Ålesund UG 38 28 23.2.10 UE,UF,UH,UJ,UK,UL
Ørsta UP 93 91 17.2.03 UN
Molde UV 98 89 19.9.07 UR,US,UT,UU
Kristiansund VA 97 95 15.11.01 UX,UY,UZ
Sunndalsøra VB 74 70 25.11.09  
Trondheim VU 20 FP92 27.4.08 VD,VE,VF,VH,VJ,VK,VL,VN,VP,VR,FP
Støren VS 16 VT97 24.4.09 VT
Orkdal VY 85 55 19.8.10 VX
Brekstad XB 29 17 4.4.05 XA
Steinkjer XJ 43 38 3.9.10 XD,XE,XF,XH
Levanger XK 63 58 16.6.05 XL
Stjørdal XP 32 17 DEC.99 XN
Namsos XU 53 42 18.8.10 XR,XS,XT
Mosjøen XZ 89 86 26.5.01 XV,XX,XY
Mo i Rana YC 24 19 APR.99 YA,YB
Bodø YJ 86 68 15.8.09 YE,YF,YH
Fauske YK 86 84 17.12.06  
Narvik YS 64 45 2.6.10 YN,YP,YR
Svolvær YY 78 75 15.8.06 YT
Sortland YX 57 52 15.8.06 YU,YV
Harstad ZB 92 63 25.9.01 YZ,ZA
Tromsø FL 99 93 21.9.05 ZE,ZH,ZK,ZL,ZN,ZC
Finnsnes ZD 99 91 14.5.08 ZF,ZJ
Svalbard (3) ZN 97 92 APR.99 Spotted by Maik Knoll in Svalbard
Storslett FK 13 12 9.8.06  
Vadsø FR 48 45 22.6.02 ZP,ZR
Kirkenes ZS 93 92 12.8.06  
Alta ZY 91 77T 23.7.06 ZT,ZU,ZV
Hammerfest ZX 95 94 15.11.07  
Lakselv ZZ 27 21 13.8.06  
Thanks to the following who have contributed in 2010: Ole Petter Sandvig, Geir Arild Hustad and Vegar Norheim.
(1) In current lists Sandefjord is listed only with LY and Larvik LS,LT,LU,LV,LX,LZ,NA,NB,NC. However, Sandefjord had already used LZ. It is believed that trade plates from Larvik and Sandefjord are now in a single series.
(2)) Bergen started re-issuing from SN when SZ 99 was reached. TA commenced in 2008.
(3) ZN trade plates have been used both in Tromsø and Svalbard.


Have you spotted any higher? Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional