Flag of Norway

Highest sightings of
Norwegian 4-digit license plates

These are highest sightings of four digit plates. Such plates are used for trailers, motorcycles, mopeds, agricultural tractors, snow scooters and motorized equipment.

Since 2012 aluminium plates in 2006 style are again used. They are shown in normal lettering.
Plastic plates in 2009 style are shown in bold lettering.
Aluminium plates in 2002 style in italic lettering.
Aluminium plates in 1971 style (reflective since 1982) in underlined lettering.

    Two highest Date Complete
Halden AC 4533 4326 1.5.12 AA,AB
Mysen FN 5121 4875 4.4.12 AJ,AK,AL,AN,AP
Fredrikstad (1) DW 3114 2628 1.5.12 AD,AE,AF,AH,AR,AS,AT,AU,AV,AW
Moss AZ 9210 8901 11.3.12 AX,AY
Follo BF 8330 8179 18.1.12 BC,BD,BE
Asker og Bærum BT 5338 5337 7.5.12 BL,BN,BP,BR,BS
Romerike CR 7424 7374 10.3.12 CC,CE,CF,CH,CJ,CK,CL,CN,CP
Jessheim CY 8505 7729 15.5.12 CV,CX
Oslo DV 1347 1029 16.5.12 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL,DN,DP,DR,DS,DT,DU
ELECTRIC EL 3798 3686 1.8.11  
Hamar FZ 8643 8249 12.1.12 FS,FT,FU,FV,FX,FY
GAS GA Not seen, probably doesn't exist.
Elverum HA 1470 1337 1.8.11 HB,HC,HD,HE
Tynset HH 1258 HF9847 7.8.11 HF
Kongsvinger HR 2032 2004 11.4.12 HJ,HK,HL,HN,HP
Lillehammer FB 1830 1813 3.11.11 HS,HT,HU,HV,HX
HYDROGEN HY Not seen, probably doesn't exist.
Otta JA 7183 6838 1.6.10 HZ
Gjøvik JL 2519 2515 19.3.12 JC,JD,JE,JF,JH,JJ,JK
Fagernes JS 5000 4876 12.1.11 JR
Ringerike KA 2215 1951 29.3.12 JU,JV,JX,JY,JZ
Hallingdal KC 6280 5817 4.8.11 KB
Drammen KP 7225 7012 28.1.12 KE,KF,KH,KJ,KK,KL,KN
Kongsberg KX 7582 7551 21.6.11 KT,KU,KV
Horten LB 1131 1036 6.11.11 KZ,LA
Tønsberg LR 2642 2131 26.3.12 LH,LJ,LK,LL,LN,LP
Larvik LV 1316 LU9900 9.11.11 LS,LT,LU
Sandefjord NA 4288 3654 3.8.11 LY,LZ
Skien NP 6978 6878 4.4.12 ND,NE,NF,NH,NJ,NK,NL,NN
Notodden NY 6011 5361 8.10.11 NV,NX
Rjukan PA 6458 6435 17.8.11  
Arendal PJ 8398 8160 17.8.11 PC,PD,PE,PF,PH
Setesdal LF 3693 3647 17.7.11 PL
Kristiansand PV 2562 2073 11.3.12 PN,PP,PR,PS,PT,PU
Mandal RD 1423 1421 7.1.12 PX,PY,PZ,RC
Flekkefjord RB 1775 1704 5.5.12 RA
Stavanger RW 5243 4143 15.4.12 RE,RF,RH,RJ,RK,RL,RN,RP,RR,RS,RT,RU,RV
Egersund SA 4026 3548 7.1.12 RZ
Haugesund SK 1709 1126 2.3.12 SC,SD,SE,SF,SH,SJ
Bergen TC 7239 6865 2.5.12 SN,SP,SR,SS,ST,SU,SV,SX,SY,SZ,TA,TB
Voss TH 1962 1893 23.4.12 TF
Stord TN 1031 TL9864 15.3.12 TL
Odda TT 1037 1016 3.4.12 TS
Førde TZ 1547 1398 16.5.12 TV,TX,TY
Nordfjordeid UA 9192 8991 20.1.12  
Sogndal UD 1012 UC9941 23.3.12 UC
Ålesund UK 3597 3454 19.4.12 UE,UF,UH,UJ
Ørsta UP 9887 8987 28.7.11 UN
Molde UU 7913 7852 28.3.12 UR,US,UT
Kristiansund UZ 1877 1094 24.1.12 UX,UY
Sunndalsøra VB 5430 4960 18.10.10  
Trondheim VV 5475 5414 1.2.12 VD,VE,VF,VH,VJ,VK,VL,VN,VP,VR,FP,VU
Støren VT 7239 7214 18.8.10 Some VS-plates issued since 17.8.06
Orkdal VZ 1595 VY9917 12.2.12 VX,VY
Brekstad XA 9513 9184 18.8.10  
Steinkjer XW 1861 1841 1.8.11 XD,XE,XF,XH,XJ
Levanger XK 6409 5669 9.5.11 XL
Stjørdal XP 8526 8505 8.8.11 XN
Namsos XU 2212 1245 18.1.12 XR,XS,XT
Mosjøen FA 1870 1349 1.8.11 XV,XX,XY,XZ
Mo i Rana YC 5554 4900 2.5.12 YA,YB
Bodø FD 5955 5521 1.7.10 YE,YF,YH,YJ
Fauske YK 8517 7734 16.6.11  
Narvik YP 5499 4391 30.7.11 YN
Svolvær YY 2673 2623 8.12.11 YT
YY 5716/YY 5649 in pre-2002 style
Sortland YV 4905 4769 16.7.08 YU
Harstad ZB 6765 6559 31.5.11 YZ,ZA
Tromsø FC 3892 3707 17.4.12 ZE,ZH,ZK,ZL,ZC
Finnsnes EX 1660 1371 3.12.11 ZF,ZJ,ZD
Svalbard ZN 8945 8829 30.3.12 Seen on TV
Storslett FK 7433 7428 2.5.12  
Vadsø LE 4700 3833 2.5.12 ZP,ZR,FR
Kirkenes ZS 9482 9240 14.4.08  
Alta ZW 3569 2622 27.4.12 ZT,ZU,ZV,ZY
Hammerfest ZX 7985 7542 2.6.07  
Lakselv ZZ 6704 5754 1.8.11  
Thanks to the following for contributing in 2012:
Kim Andersen, Harald Johansen, Geir Arild Hustad, Morten Fjellbekk, Helge Fjelltun, Jon Arild Skedsmo,
Torbjørn Midtgård and Ole Petter Sandvig.
(1) Registrations for Fredrikstad and Sarpsborg have merged into a single series issued from a new office
in Hafslund. After AT was exhausted, AH was finished, followed by AU, AV and AW.

Numbers are issued in blocks of varying sizes to single line and double line plates of two
different sizes. It is beyond the scope of this page to go into details and I only list the highest sightings regardless of plate type.


Have you spotted any higher? Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional