Flag of Norway

Highest sightings of
Norwegian 4-digit license plates

These are highest sightings of four digit plates. Such plates are used for trailers, motorcycles, mopeds, agricultural tractors, snow scooters and motorized equipment.

Plastic plates from 2009 are shown in bold lettering.
Plates in 2006 style in normal lettering.
Plates in 2002 style in in italic lettering.
Plates in 1971/1982 style in in underlined lettering.

    Two highest Date Complete
Halden AC 3662 3485 5.8.10 AA,AB
Mysen FN 1713 1573 29.8.10 AJ,AK,AL,AN,AP
Hafslund (1) (Fredrikstad/ Sarpsborg) AW 4875 4728 27.5.10 AD,AE,AF,AH,AR,AS,AT,AU,AV
Moss AZ 7667 7490 7.10.09 AX,AY
Drøbak BF 7387 7286 17.8.10 BC,BD,BE
Asker og Bærum BT 1667 1409 16.8.10 BL,BN,BP,BR,BS
Lillestrøm CR 4336 4149 16.8.10 CC,CE,CF,CH,CJ,CK,CL,CN,CP
Jessheim CY 5827 5679 14.4.10 CV,CX
Oslo DU 3865 3485 14.8.10 DA,DB,DC,DD,DE,DF,DH,DJ,DK,DL,DN,DP,DR,DS,DT
ELECTRIC EL 3094 3093 31.5.10  
Hamar FZ 6566 6205 27.8.10 FS,FT,FU,FV,FX,FY
GAS GA Not seen, probably doesn't exist.
Elverum HE 9525 8927 3.12.09 HB,HC,HD
Tynset HF 9847 9603 10.6.09  
Kongsvinger HR 1187 HP9877 21.8.10 HJ,HK,HL,HN,HP
Lillehammer FB 1011 HX9772 19.8.10 HS,HT,HU,HV,HX
HYDROGEN HY Not seen, probably doesn't exist.
Otta JA 7183 6838 1.6.10 HZ
Gjøvik JK 9019 8383 6.7.10 JC,JD,JE,JF,JH,JJ
Fagernes JS 4876 4732 29.7.10 JR
Ringerike JZ 9350 9128 21.8.10 JU,JV,JX,JY
Hallingdal KC 5768 5699 9.9.10 KB
Drammen KP 4256 2438 6.9.10 KE,KF,KH,KJ,KK,KL,KN
Kongsberg KX 6446 6285 8.7.10 KT,KU,KV
Horten LA 9888 9886 16.8.10 KZ
Tønsberg LP 6930 6612 25.6.10 LH,LJ,LK,LL,LN
Larvik LU 9136 8601 15.7.10 LS,LT
Sandefjord NA 3549 3160 10.6.10 LY,LZ
Skien (Porsgrunn) NP 4288 2841 18.7.10 ND,NE,NF,NH,NJ,NK,NL,NN
Notodden NY 5200 4926 4.6.10 NV,NX
Rjukan PA 6211 6002 3.7.08  
Arendal PJ 6838 6525 20.7.10 PC,PD,PE,PF,PH
Setesdal LF 2829 2828 30.7.09 PL
Kristiansand PU 8847 8373 23.7.10 PN,PP,PR,PS,PT
Mandal RC 8637 7874 6.9.10 PX,PY,PZ
Flekkefjord RB 1535 1363 29.7.09 RA
Stavanger RV 7904 6970 2.7.10 RE,RF,RH,RJ,RK,RL,RN,RP,RR,RS,RT,RU
Egersund SA 3402 3342 29.7.09 RZ
Haugesund SJ 7939 7915 31.7.10 SC,SD,SE,SF,SH
Bergen TB 9183 9171 3.9.10 SN,SP,SR,SS,ST,SU,SV,SX,SY,SZ,TA
Voss TH 1185 1122 3.9.10 TF
Stord TL 9732 9151 5.7.10  
Odda TS 9786 9709 22.8.10  
Førde TY 9749 9483 11.7.10 TV,TX
Nordfjordeid UA 8498 8243 18.8.10  
Sogndal UC 9545 9465 20.7.10  
Ålesund UK 1247 UJ9785 16.6.10 UE,UF,UH,UJ
Ørsta UP 8987 8822 19.8.10 UN
Molde UU 6970 6948 22.8.10 UR,US,UT
Kristiansund UY 9787 9785 10.7.09 UX
Sunndalsøra VB 4960 4940 13.10.09  
Trondheim VV 2593 2526 18.8.10 VD,VE,VF,VH,VJ,VK,VL,VN,VP,VR,FP,VU
Støren VT 7239 7183 18.8.10 Some VS-plates issued since 17.8.06
Orkdal VY 9474 9140 18.8.10 VX
Brekstad XA 9513 9184 18.8.10  
Steinkjer XJ 9919 9912 27.5.10 XD,XE,XF,XH
Levanger XK 5669 5051 18.8.10 XL
Stjørdal XP 8505 7582 18.8.10 XN
Namsos XU 1245 1220 16.8.09 XR,XS,XT
Mosjøen XZ 9108 8961 18.8.10 XV,XX,XY
Mo i Rana YB 5520 5439 18.8.10 YA
YC 3491/YC 3350 in pre-2002 style
Bodø FD 5955 5521 1.7.10 YE,YF,YH,YJ
Fauske YK 7332 7186 6.5.08  
Narvik YP 4391 4081 3.9.08 YN
Svolvær YY 1898 1537 31.7.09 YT
YY 5716/YY 5649 in pre-2002 style
Sortland YV 4905 4769 16.7.08 YU
Harstad ZB 5562 5465 26.9.08 YZ,ZA
Tromsø FC 1817 1362 19.12.09 ZE,ZH,ZK,ZL,ZC
Finnsnes ZD 9823 9512 19.2.10 ZF,ZJ
Svalbard ZN 8829 8753 2.7.10 From "De Nummerplaat"
Storslett FK 6443 6037 3.8.09  
Vadsø LE 3833 3709 23.8.10 ZP,ZR,FR
Kirkenes ZS 9482 9240 14.4.08  
Alta ZW 2622 2458 3.9.08 ZT,ZU,ZV,ZY
Hammerfest ZX 7985 7221 2.6.07  
Lakselv ZZ 5754 5309 JAN.09  
Thanks to the following who have contributed in 2010:
Ole Petter Sandvig, Vegar Norheim, Helge Fjelltun, Hans Jonny Kvalsvik, Geir Arild Hustad, Jan Ivar Stølan,
Lars Dennis Ramski Vollan, Kurt Leuthold, Geir Midtun and Oddmund Thomas Lien.
(1) Registrations for Fredrikstad and Sarpsborg have merged into a single series issued from a new office
in Hafslund. After AT was exhausted, AH was finished, followed by AU, AV and AW.

Numbers are issued in blocks of varying sizes to single line and double line plates of two
different sizes. It is beyond the scope of this page to go into details and I only list the highest sightings regardless of plate type.


Have you spotted any higher? Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional