Flag of Norway

Highest sightings of
Norwegian diplomatic plates

These are highest sightings of diplomatic license plates.
There is no evidence of separate blocks used for single or double line plates.
Apparently these plates are made on demand in the shape needed.

Plastic plates from 2009 are shown in bold lettering.
Plates in 2006 style in normal lettering.
Plates in 2002 style in italic lettering.
Plates in 1982 style in underlined lettering.

CD   Two highest Date Motorcycle, trailer
USA (discontinued) 10 10427 10423 2.9.01 1020 (20.1.02) - 1017
Argentina 11 11018 11016 1.8.09  
Afghanistan 12 12007 12006 3.4.10  
Belgium 14 14047 14041 16.5.10  
Brazil 15 15029 15027 10.6.10  
United Kingdom (discontinued) 16 16213 16212 10.8.02 1605 (16.8.99)
Bulgaria 17 17047 17045 12.11.08  
Philippines 18 18004 18002 23.5.09  
International Barents Secretariat 19       CD 19001 registered in 2008
Canada 20 20083 20081 24.5.10 2005 (2.4.10) - 2003 (3.11.06)
Chile 21 21043 21041 2.4.10  
Colombia 22 22014   19.2.04 Embassy re-opened December 2003
Cuba 23 23006 23005 19.9.07 Embassy re-opened
Costa Rica 24 24010 24009 24.5.07  
Algeria 25 25001   4.2.09 Embassy opened autumn 2008
Denmark 26 26075 26073 25.9.07  
European Union 28 28050 28049 16.7.09  
Egypt 29 29049 29047 9.1.10  
Estonia 31 31011 31010 11.2.10  
Finland 33 33177 33175 8.9.09  
France 34 34202 34199 13.2.10 3406 (JUL.05) - 3405
United Nations Development Programme 35 35003 35001 4.8.06  
Greece 37 37043 37042 4.2.08 3701 (21.8.99)
India 40 40035 40034 13.2.10  
Indonesia 41 41062 41061 6.6.09  
Iran 42 42061 42056 21.8.10  
Iceland 43 43038 43037 13.2.10 4301 (16.8.10)
Israel (discontinued) 44 44046 44040 30.12.08 CD 44046 seen on TV. It was the ambassador's car with Israeli flag.
Italy 45 45132 45130 11.11.08  
Iraq 46 46002   13.6.08 Embassy opened winter 2008
Japan 48 48146 48142 17.8.10  
Serbia 49 49034 49033 17.12.07  
Kazakhstan 51 51002 51001 10.6.06  
China 52 52118 52117 5.12.09  
Republic of Korea 53 53087 53086 18.5.09  
Democratic People's Republic of Korea (obsolete) 54 54008 54005 1991 Embassy closed around 1995
Croatia 55 55023 55022 7.6.09  
Morocco 56 56025 56023 7.3.09 5602 (6.11.09)
Mexico (obsolete) 57 57029 57028 21.5.02 Embassy closed July 2002
Netherlands 60 60120 60118 16.8.10  
Pakistan 62 62012 62011 31.7.09  
Poland 64 64170 64167 16.8.10 6403 (20.9.07) - 6401 (13.10.99)
Portugal 65 65034 65032 8.4.10  
Palestine 66 66010 66008 24.5.10  
Romania 68 68042 68041 10.11.08 6804 (MAY 98)
Russia 71 71440 71430 21.8.10  
Spain 72 72072 72069 27.8.10  
Switzerland 73 73063 73062 4.2.09  
Sweden 74 74119 74118 16.8.10  
South Africa 75 75029 75028 13.9.07  
Thailand 76 76024 76023 22.1.09  
Czech Republic 77 77127 77126 13.3.09  
Turkey 78 78078 78074 22.8.10  
Democratic People's Republic of Germany (obsolete) 79 79020 79019 17.8.90 Embassy closed December 1990
Germany 80 80267 80261 14.8.10  
Tunisia 81 81014 81012 5.5.10  
Ukraine 82 82007 82006 16.8.10  
Hungary 83 83094 83092 5.4.09 8301 (23.3.04)
Venezuela 86 86021 86020 13.9.07  
Austria 89 89044 89040 27.5.10 8902 (6.6.09)
Slovakia 90 90044 90043 14.8.10  
Lithuania 91 91010 91009 26.4.09  
Guatemala 92 92007 92006 12.8.07  
Bosnia and Herzegovina 93 93010 93007 12.11.08  
Latvia 94 94018 94017 14.8.08  
Sudan 95 95012 95009 21.8.10  
Sri Lanka 96 96011 96008 21.8.10  
Ireland 97 97007 97006 15.5.06  
Thanks to the following who have contributed in 2010: Ole Petter Sandvig, Helge Fjelltun and Terje K.

Export/ tourist plates
Nearly all are issued from Oslo. No one has reported seeing code 4.
In early 2004 Oslo reached 19999 and started over again from 10000 (or 10001?).

Plastic plates from 2009 are shown in bold lettering.
Plates in 2006 style in normal lettering.
Plates in 2002 style in italic lettering.
Plates in 1971/1982 style in underlined lettering.

Note that stocks of old plates have been used so that Trondheim and Tromsø
used 1971-2002 style plates at least until 2005.

Oslo 1 1239 1231 (05-06) 10.9.03 MC/ trailer
Oslo 1 11457 (06-11) 11397 (09-10) 5.6.10 Reached 19999 and started over
Larvik 2 2009 (07-99)   JUL.99 Motorcycle
Larvik 2 20322 (11-10) 20315 10.12.09  
Kristiansand 3 30175 (09-09)   19.9.08  
Stavanger 4 Not seen    
Bergen 5 50444 (08-08) 50442 (08-08) 13.8.07  
Trondheim 6 60224 60220 (05-04) 12.1.04  
Tromsø 7 70406 (10-08) 70383 (09-06) 21.12.07  
Thanks to the following who has contributed in 2010: Ole Petter Sandvig.


Have you spotted any higher?
Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional