Flag of Norway

Highest sightings of
Norwegian diplomatic plates

These are highest sightings of diplomatic license plates.
There is no evidence of separate blocks used for single or double line plates.
Apparently these plates are made on demand in the shape needed.

Since 2012 aluminium plates in 2006 style are again used. They are shown in normal lettering.
Plastic plates in 2009 style are shown in bold lettering.
Aluminium plates in 2002 style in italic lettering.
Aluminium plates in 1985 style in underlined lettering.

CD   Two highest Date Motorcycle, trailer
USA (discontinued) 10 10427 10423 2.9.01 1020 (20.1.02) - 1017
Argentina 11 11018 11016 1.8.09  
Afghanistan 12 12008 12007 26.4.12 Embassy opened 2005
Belgium 14 14047 14041 16.5.10  
Brazil 15 15029 15027 10.6.10  
United Kingdom (discontinued) 16 16213 16212 10.8.02 1605 (16.8.99)
Bulgaria 17 17047 17045 12.11.08  
Philippines 18 18006 18005 26.4.12  
International Barents Secretariat 19       CD 19001 registered 6.5.2008
Canada 20 20087 20083 24.4.12 2005 (2.4.10) - 2003 (3.11.06)
Chile 21 21044 21043 28.4.11  
Colombia 22 22014   19.2.04 Embassy re-opened December 2003
Cuba 23 23006 23005 19.9.07 Embassy re-opened
Costa Rica 24 24011 24010 26.4.12  
Algeria 25 25001   4.2.09 Embassy opened autumn 2008
Denmark 26 26079 26077 24.4.12  
European Union 28 28059 28058 17.7.11  
Egypt 29 29054 29052 24.4.12  
Estonia 31 31012 31011 5.8.11  
Finland 33 33178 33177 21.6.11  
France 34 34214 34212 24.4.12 3406 (JUL.05) - 3405
United Nations Development Programme 35 35003 35001 4.8.06 Since 2004
Greece 37 37046 37045 1.5.11 3701 (21.8.99)
India 40 40037 40036 5.8.11  
Indonesia 41 41062 41061 6.6.09  
Iran 42 42063 42062 28.2.12  
Iceland 43 43038 43037 13.2.10 4301 (16.8.10)
Israel (discontinued) 44 44046 44040 30.12.08 CD 44046 seen on TV. It was the ambassador's car with Israeli flag.
Italy 45 45136 45133 29.5.11  
Iraq 46 46009 46003 16.3.12 Embassy opened 2008
Saudi Arabia 47 47005 47004 22.10.11 Embassy opened 2011
Japan 48 48157 48156 24.2.12  
Serbia 49 49035 49034 28.5.11  
Kazakhstan 51 51008 51004 26.4.12  
China 52 52142 52139 25.2.12  
Republic of Korea 53 53092 53090 21.4.11  
Democratic People's Republic of Korea (obsolete) 54 54008 54005 1991 Embassy closed around 1995
Croatia 55 55023 55022 7.6.09  
Morocco 56 56028 56025 22.9.10 5602 (6.11.09)
Mexico (obsolete) 57 57029 57028 21.5.02 Embassy closed July 2002
Netherlands 60 60120 60119 16.8.10  
Pakistan 62 62012 62011 31.7.09  
Poland 64 64715 64174 11.3.12 6403 (20.9.07) - 6401 (13.10.99)
64715 seems like a manufacturing error, should probably be 64175
Portugal 65 65035 65034 17.1.11  
Palestine 66 66011 66010 1.8.11  
Romania 68 68042 68041 10.11.08 6804 (MAY 98)
Russia 71 71461 71460 24.4.12 7117 (1.5.11)
Spain 72 72076 72072 28.4.11  
Switzerland 73 73066 73063 11.3.12  
Sweden 74 74123 74120 3.8.11  
South Africa 75 75030 75029 29.5.11  
Thailand 76 76025 76024 16.8.11  
Czech Republic 77 77137 77132 11.3.12  
Turkey 78 78084 78081 4.8.11  
Democratic People's Republic of Germany (obsolete) 79 79020 79019 17.8.90 Embassy closed December 1990
Germany 80 80278 80271 10.6.11  
Tunisia 81 81014 81012 5.5.10  
Ukraine 82 82007 82006 16.8.10  
Hungary 83 83100 83098 2.8.11 8301 (23.3.04)
Venezuela 86 86022 86021 2.8.11  
Vietnam 87 87004 87003 24.4.12 Embassy opened 2010
Macedonia 88 88002 88001 18.1.12 Embassy opened 2010
Austria 89 89047 89046 30.4.11 8902 (6.6.09)
Slovakia 90 90044 90043 14.8.10  
Lithuania 91 91011 91010 21.6.11  
Guatemala 92 92007 92006 12.8.07  
Bosnia and Herzegovina 93 93011 93010 24.4.12  
Latvia 94 94021 94020 24.4.12  
Sudan 95 95012 95009 21.8.10  
Sri Lanka 96 96011 96008 21.8.10  
Ireland 97 97010 97007 21.6.11  
Thanks to the following for contributing in 2012: Harald Johansen and Ole Petter Sandvig.

Export/ tourist plates
In early 2004 Oslo reached 19999 and started over again from 10000 (or 10001?).

Plastic plates from 2009 are shown in bold lettering.
Plates in 2006 style in normal lettering.
Plates in 2002 style in italic lettering.
Plates in 1971/1982 style in underlined lettering.

Note that stocks of old plates have been used so that Trondheim and Tromsø
used 1971-2002 style plates at least until 2005.

Oslo 1 1239 1231 (05-06) 10.9.03 MC/ trailer
Oslo 1 11680 11612 (05-12) 24.4.12 Reached 19999 and started over
Larvik 2 2009 (07-99)   JUL.99 Motorcycle
Larvik 2 20322 (11-10) 20315 10.12.09  
Kristiansand 3 30175 (09-09)   19.9.08  
Stavanger 4 40263 (04-90)     Photo from www.kennzeichen-guide.de
Bergen 5 50486 (08-12) 50444 (08-08) 17.3.12  
Trondheim 6 60224 60220 (05-04) 12.1.04  
Tromsø 7 70439 (08-12) 70438 (06-12) 23.4.12  
Thanks to the following for contributing in 2012: Kim Andersen.


Have you spotted any higher?
Contact Olavsplates and I will include them in the list.

Visitors since 21.10.2000:

Valid XHTML 1.0 Transitional